Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 13:51 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 56132
Total Files 26154
Total Pages 56421
Total Visits 4393
Total KBytes 56494
Total Unique Sites 12751
Total Unique URLs 57465
Total Unique Referrers 58209
Total Unique User Agents 84241
. Avg Max
Hits per Hour 62019 40
Hits per Day 66886 73957
Files per Day 3719 14322
Pages per Day 93668 56764
Sites per Day 86915 82998
Visits per Day 93323 80577
KBytes per Day 24591 5724
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 75663 39.55% 3943 39.96% 4313 44.45% 94727 25.22% 10974 25.27% 71704 33.90%
2 75145 42.73% 8148 45.04% 41139 40.29% 12717 28.89% 64279 31.53% 67292 37.05%
69137 68671 17.72% 23785 45.04% 81887 45.04% 26136 45.04% 81994 45.04% 66128 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88154 82034 3.50% 33013 62111 2.86% 85753 47335 4.52% 55778 425162.63%
1 34249 38776 3.71% 35838 14826 3.36% 63366 41561 4.76% 90488 58093 4.13%
2 52535 62192 4.20% 33237 60682 3.99% 3330 45953 5.41% 24961 70621 6.56%
3 15090 93632 3.75% 94406 96977 3.56% 19767 76400 4.17% 63104 7921 4.74%
4 58434 96117 3.65% 70031 44186 3.43% 43451 25809 4.74% 86701 77700 4.89%
5 197 593 4.50% 64584 22539 4.72% 92525 27950 5.82% 64100 83013 6.41%
6 86043 16635 4.47% 45204 19279 4.30% 77317 48534 5.32% 65232 2278 5.46%
7 19154 80322 6.60% 95909 13560 6.95% 77299 15676 4.99% 89959 40403 6.54%
8 23597 48392 4.19% 36519 93628 3.92% 92578 79970 4.57% 19436 79279 4.64%
9 57669 84020 5.18% 1817 50194 5.47% 11970 65917 4.16% 33207 98012 5.55%
10 82551 78410 4.91% 17291 59867 5.20% 26943 82523 3.70% 62144 46097 3.53%
11 62844 58053 5.31% 59657 40143 5.67% 73729 49615 4.32% 80546 97326 4.85%
12 98007 17065 4.41% 90953 90585 4.39% 97034 10388 4.64% 69863 54703 4.47%
13 94408 71680 4.31% 4897 6377 4.04% 37596 38103 3.95% 4388 20146 3.90%
14 16513 21678 5.77% 80013 43456 6.18% 4201 42157 4.20% 89552 67045 4.23%
15 209 49208 6.48% 7187 73938 7.68% 98823 87732 3.74% 71263 96830 5.81%
16 4796 62215 3.54% 87414 1830 3.43% 72603 57276 3.81% 56532 67010 3.13%
17 28955 61429 3.44% 73386 66550 3.69% 99531 77774 3.43% 86696 16043 2.90%
18 99452 66708 3.31% 59498 3652 3.54% 8864 49050 3.48% 70696 9073 3.14%
19 98257 77882 3.31% 83011 97080 3.43% 65614 54274 3.81% 93909 70410 3.10%
20 16489 81322 2.81% 72239 89092 2.40% 38598 28771 3.61% 56101 67553 2.47%
21 90199 29487 4.11% 34103 89730 4.23% 7260 20798 3.68% 5772 6711 3.33%
22 87506 65269 1.77% 10363 96370 1.18% 14318 81058 2.15% 5442 12575 1.12%
23 58940 88453 2.75% 9654 24553 2.39% 42726 3563 3.00% 94963 59215 2.48%

Top 30 of 84899 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4831
2 122 0.93% 3314 3.32% 9598
3 80 0.61% 137 0.14% 9104
4 64 0.49% 2873 2.88% 3390
5 58 0.44% 274 0.27% 7590
6 42 0.32% 157 0.16% 4594
7 42 0.32% 109 0.11% 4787
8 42 0.32% 77 0.08% 4694
9 42 0.32% 92 0.09% 2981
10 42 0.32% 63 0.06% 3929
11 36 0.27% 214 0.21% 7384
12 32 0.24% 212 0.21% 2371
13 28 0.21% 165 0.17% 2278
14 28 0.21% 228 0.23% 8705
15 28 0.21% 148 0.15% 2565
16 24 0.18% 127 0.13% 8494
17 22 0.17% 105 0.11% 9542
18 22 0.17% 171 0.17% 7836
19 21 0.16% 8 0.01% 6708
20 21 0.16% 19 0.02% 1159
21 20 0.15% 97 0.10% 5340
22 20 0.15% 111 0.11% 2465
23 18 0.14% 93 0.09% 9096
24 18 0.14% 70 0.07% 5949
25 18 0.14% 63 0.06% 3285
26 18 0.14% 55 0.05% 5602
27 18 0.14% 118 0.12% 9700
28 6 0.05% 15 0.02% 9016
29 6 0.05% 47 0.05% 4615
30 6 0.05% 21 0.02% 3751

Top 10 of 71815 Total URLs By KBytes
# Hits KBytes URL
1 49189 49.64% 22517 74.35% 4456
2 3444 0.93% 24165 3.32% 7043
3 36400 0.42% 13490 0.89% 3806
4 91006 0.91% 9729 0.50% 4249
5 49305 0.67% 49208 0.46% 3932
6 66046 0.93% 16606 0.3% 6567
7 26028 0.11% 10303 0.29% 4122
8 99728 0.71% 83813 0.13% 8390
9 51233 0.52% 74981 0.60% 8678
10 3403 0.52% 54659 0.52% 217

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6438
2 122 0.93% 21 4.09% 831
3 36 0.27% 7 1.36% 6135
4 32 0.24% 6 1.17% 9385
5 28 0.21% 5 0.97% 8418
6 18 0.14% 5 0.97% 788
7 28 0.21% 5 0.97% 2288
8 24 0.18% 4 0.78% 920
9 28 0.21% 3 0.58% 4091
10 22 0.17% 3 0.58% 8720

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6805
2 122 0.93% 33 6.48% 9616
3 32 0.24% 9 1.77% 5133
4 36 0.27% 8 1.57% 944
5 18 0.14% 7 1.38% 4664
6 18 0.14% 6 1.18% 9558
7 28 0.21% 5 0.98% 747
8 24 0.18% 5 0.98% 7891
9 28 0.21% 5 0.98% 7785
10 28 0.21% 4 0.79% 4139

Top 15 of 6203 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
95 49 0.01% 87 0.00% 19 0.00% Generic TLD (info)
20 29 0.01% 96 0.00% 55 0.00% Thailand

30

1
Top 51 of 9796 Total Referrers
# Hits Referrer
1 68 0.44% https://www.google.ms/url?q=http://maps.google.com.ng/url?q=http://hdorg2.ru/article?today-43158571
2 93 0.41% https://cse.google.rs/url?q=https://www.google.bf/url?q=http://hdorg2.ru/article?today-40484027
3 16 0.13% https://www.google.pt/url?sa=t&url=http://www.google.cf/url?q=http://hdorg2.ru/article?today-74846590
4 20 0.22% https://toolbarqueries.google.com.ly/url?q=http://alt1.toolbarqueries.google.com.gi/url?q=http://hdorg2.ru/article?today-46013363
4 43 0.67% https://www.google.cl/url?sa=t&url=https://cse.google.co.uk/url?q=http://hdorg2.ru/article?today-71042764
6 41 0.39% http://cse.google.lv/url?q=http://map.google.cm/url?q=http://hdorg2.ru/article?today-86268166
7 13 0.55% http://image.google.cd/url?rct=j&sa=t&url=http://www.google.com.sv/url?q=http://hdorg2.ru/article?today-72599642
8 7 0.15% http://local.google.co.uk/url?q=https://so.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-55246039
9 8 0.15% https://www.sandbox.google.co.ve/url?sa=t&url=http://toolbarqueries.google.nu/url?sa=t&url=http://hdorg2.ru/article?today-65205024
10 90 0.60% http://www.google.lk/url?q=https://toolbarqueries.google.jo/url?q=http://hdorg2.ru/article?today-51300582
11 40 0.87% http://image.google.tl/url?q=https://www.google.st/url?q=http://hdorg2.ru/article?today-84807953
12 14 0.64% http://image.google.co.ug/url?q=https://images.google.com.af/url?q=http://hdorg2.ru/article?today-90142321
13 22 0.17% https://maps.google.ca/url?sa=i&url=https://images.google.com.ni/url?sa=i&url=http://hdorg2.ru/article?today-44423643
14 79 0.92% https://clients1.google.com.kw/url?q=http://image.google.com.ec/url?q=http://hdorg2.ru/article?today-35569589
15 67 0.45% http://know.sandbox.google.com/url?sa=i&url=https://image.google.com.ng/url?q=http://hdorg2.ru/article?today-10928770
16 22 0.91% https://toolbarqueries.google.gr/url?q=https://toolbarqueries.google.ch/url?q=http://hdorg2.ru/article?today-92739540
17 38 0.91% https://images.google.co.ma/url?q=http://map.google.ad/url?q=http://hdorg2.ru/article?today-37065598
18 29 0.37% http://maps.google.com.co/url?q=https://clients1.google.md/url?q=http://hdorg2.ru/article?today-30726404
29 26 0.50% https://clients1.google.cv/url?q=https://maps.google.com.ec/url?q=http://hdorg2.ru/article?today-90478551
20 35 0.50% https://maps.google.bg/url?sa=t&url=http://map.google.co.ke/url?q=http://hdorg2.ru/article?today-57970862
21 59 0.80% http://toolbarqueries.google.am/url?q=http://images.google.fm/url?q=http://hdorg2.ru/article?today-63651679
22 10 0.99% http://maps.google.cm/url?q=http://maps.google.pn/url?q=http://hdorg2.ru/article?today-48636573
23 11 0.29% https://maps.google.si/url?sa=i&source=web&rct=j&url=https://maps.google.com.ng/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-55287612
24 50 0.26% https://maps.google.ki/url?q=j&sa=t&url=https://toolbarqueries.google.gy/url?q=http://hdorg2.ru/article?today-85630603
25 29 0.62% https://image.google.com.mt/url?sa=t&source=web&rct=j&url=https://images.google.de/url?q=http://hdorg2.ru/article?today-47524911
26 24 0.27% https://rcs-acs-prod-us.sandbox.google.com.my/url?sa=i&url=https://www.sandbox.google.nl/url?sa=t&url=http://hdorg2.ru/article?today-24139038
27 15 0.67% http://alt1.toolbarqueries.google.co.id/url?q=http://www.google.by/url?q=http://hdorg2.ru/article?today-73468804
28 6 0.35% http://jmt17.google.com.tr/url?q=http://side.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-51486077
29 24 0.85% http://www.google.co.za/url?q=https://image.google.kg/url?q=http://hdorg2.ru/article?today-50026970
30 20 0.91% http://side.sandbox.google.com.pe/url?q=https://images.google.com.gt/url?q=http://hdorg2.ru/article?today-56302977
31 24 0.47% https://www.google.ms/url?q=http://hdorg2.ru/article?today-43158571
32 81 0.65% http://www.google.co.za/url?q=https://image.google.kg/url?q=http://hdorg2.ru/article?today-50026970
33 32 0.19% https://www.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-74846590
34 92 0.61% https://toolbarqueries.google.com.ly/url?q=http://hdorg2.ru/article?today-46013363
35 55 0.34% https://www.google.cl/url?sa=t&url=http://hdorg2.ru/article?today-71042764
36 3 0.22% http://cse.google.lv/url?q=http://hdorg2.ru/article?today-86268166
37 6 0.20% http://image.google.cd/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-72599642
38 14 0.24% http://local.google.co.uk/url?q=http://hdorg2.ru/article?today-55246039
39 34 0.67% https://www.sandbox.google.co.ve/url?sa=t&url=http://hdorg2.ru/article?today-65205024
40 34 0.66% http://www.google.lk/url?q=http://hdorg2.ru/article?today-51300582
41 22 0.62% http://image.google.tl/url?q=http://hdorg2.ru/article?today-84807953
42 82 0.42% http://image.google.co.ug/url?q=http://hdorg2.ru/article?today-90142321
43 22 0.88% https://maps.google.ca/url?sa=i&url=http://hdorg2.ru/article?today-44423643
44 64 0.50% https://clients1.google.com.kw/url?q=http://hdorg2.ru/article?today-35569589
45 71 0.85% http://know.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-10928770
46 36 0.95% https://toolbarqueries.google.gr/url?q=http://hdorg2.ru/article?today-92739540
47 25 0.25% https://images.google.co.ma/url?q=http://hdorg2.ru/article?today-37065598
48 57 0.60% http://maps.google.com.co/url?q=http://hdorg2.ru/article?today-30726404
49 27 0.54% https://clients1.google.cv/url?q=http://hdorg2.ru/article?today-90478551
50 14 0.83% https://maps.google.bg/url?sa=t&url=http://hdorg2.ru/article?today-57970862
51 77 0.24% http://http://maps.google.com.ng/url?q=http://hdorg2.ru/article?today-43158571

8264, 887, 6206, 3306, 9388, 671, 1231, 9377, 6529, 9313, 190, 1806, 3747, 7159, 4540, 1517, 1554, 2695, 9642, 245, 5091, 2011, 306, 2052, 9109, 2907, 2385, 5115, 1518, 8086, 1029, 8861, 2005, 343, 7555, 674, 1503, 8966, 4071, 8642, 2382, 2476, 6261, 897, 9863, 3836, 8583, 3474, 4252, 2233, 4404, 4452, 5591, 7714, 4435, 2840, 7904, 1582, 2906, 1942, 1460, 3659, 8474, 629, 950, 4532, 5768


Generated by Webalizer Version 2.23